Wm.R.Murphy Championship Point Standings

Modified (Up to 650 HP)
| Race Team | June 8 | July 1 | July 6 | July 20 | Aug 3 | Aug 24 | Sept 2 | Sept 14 | Total |
| The Blur | | | | | | | | | |
| Second Wind | | | | | | | | | |
| Dogtown Express | | | | | | | | | |
Super Stock (Up to 550 HP)
| Boats | June 8 | July 1 | July 6 | July 20 | Aug 3 | Aug 24 | Sept 2 | Sept 14 | Total |
| The Stinger | | | | | | | | | |
| Spit and Sputter | | | | | | | | | |
| Full Throttle | | | | | | | | | |
| The Contender | | | | | | | | | |
| Yogi | | | | | | | | | |
| Strait Ahead | | | | | | | | | |
| Mr Mopar | | | | | | | | | |
| Viper | | | | | | | | | |
| Rumbling Rose | | | | | | | | | |
| Hazzard | | | | | | | | | |
Stock (Up to 400 HP)
| Boats | June 8 | July 1 | July 6 | July 20 | Aug 3 | Aug 24 | Sept 2 | Sept 14 | Total |
| A-Salt Weapon | | | | | | | | | |
| Half Throttle | | | | | | | | | |
| Dodge it! | | | | | | | | | |
| Turtle Too | | | | | | | | | |
| Canadian Legend | | | | | | | | | |
| Knot Wise | | | | | | | | | |
| Off Kilter | | | | | | | | | |
Outboards (Up to 40 HP)
| Outboard | June 8 | July 1 | July 6 | July 20 | Aug 3 | Aug 24 | Sept 2 | Sept 14 | Total |
| Baby Blur #13 1/2 | | | | | | | | | |
| Over Drive #55 | | | | | | | | | |
| Head Rush #4 | | | | | | | | | |
| Blu Bayou | | | | | | | | | |
| Vicious #88 | | | | | | | | | |
Outboards (Up to 20 HP)
| Outboard | June 8 | July 1 | July 6 | July 20 | Aug 3 | Aug 24 | Sept 2 | Sept 14 | Total |
| Penney Pincher #01 | | | | | | | | | |
| Bad News Bear #1 | | | | | | | | | |
| Flying Canadian #67 | | | | | | | | | |
| Lil Miss Causeway5 | | | | | | | | | |
| Carl Stewart | | | | | | | | | |
| Spartan #44 | | | | | | | | | |
| Sea Flea #19 | | | | | | | | | |
| Wet and Wild | | | | | | | | | |
Click here to see how points are calculated!